Serving per package: 4
Serving Size: 50 g
Serving Size: 50 g
| Quantity Per Serve | Quantity Per 100g | |
| Energy kJ/Kcal | 245 KJ (59 Kcal) | 489 KJ (117 Kcal) |
| Total fat, g | 1.6 g | 3.2 g |
| of which saturates, g | 0.3 g | 0.6 g |
| Carbohydrates, g | 1.7 g | 3.4 g |
| of which sugars, g | 0.9 g | 1.8 g |
| Fibre, g | 4.2 g | 8.3 g |
| Protein, g | 7.4 g | 14.7 g |
| Sodium, mg | 2.7 mg | 5.4 mg |
| Gluten | Nil detected | Nil detected |




